homepage holiday cruises our horse boat a day afloat booking questions about us contact us
Horse Drawn Holiday Cruising Schedule 2008
Click to see your accommodation choices.

Date

Cruise Nights Price
April Click any cruise to see details   Dinner, B&B Bed & Breakfast Self catering
Mon 21st – Fri 25th Bywater Break 4 £399 £339 £265
Mon 28th – Fri 2nd Bywater Break 4 £399 £339 £265
May          
Mon 5th - Fri 9th Bywater Break 4 £399 £339 £265
Fri 9th – Mon 12th Bywater Break 3 £299 £249 £185
Mon 12th – Fri 16th Bywater Break 4 £399 £339 £265
Mon 19th – Mon 26th Waterwheels 7 £695 £590 £462
Tue 27th – Mon 2nd June Bygone Times 6 £595 £505 £399
June          
Mon 2nd – Fri 6th Bywater Break 4 £399 £339 £265
Fri 6th – Mon 9th Bywater Break 3 £299 £249 £185
Mon 9th – Fri 13th Bywater Break 4 £399 £339 £265
Walking Bywater 4 £349 £339 £265
Fri 13th – Mon 16th Bywater Break 3 £299 £249 £185
Mon 16th – Mon 23rd Waterwheels 7 £695 £590 £462
Tue 24th – Mon 30th Bygone Times 6 £595 £505 £399
Mon 30th – Fri 4th July Bywater Break 4 £399 £339 £265
July          
Mon 7th – Fri 11th Bywater Break 4 £399 £339 £265
Walking Bywater 4 £399 £339 £265
Thu 10th – Mon 14th Painting Bywater 4 £399 £339 £265
Mon 14th – Mon 21st Waterwheels 7 £695 £590 £462
Tue 22nd – Mon 28th Bygone Times 6 £595 £505 £399
August          
Mon 4th – Fri 8th Bywater Break 4 £399 £339 £265
Mon 11th – Fri 15th Bywater Break 4 £399 £339 £265
Painting Bywater 4 £399 £339 £265
Mon 18th – Fri 22nd Bywater Break 4 £399 £339 £265
Mon 25th – Fri 29th Bywater Break 4 £399 £339 £265
Walking Bywater 4 £349 £339 £265
September          
Mon 1st – Mon 8th Waterwheels 7 £695 £590 £462
Tue 9th – Mon 15th Bygone Times 6 £595 £505 £399
Mon 15th – Fri 19th Bywater Break 4 £399 £339 £265
Mon 22nd – Fri 26th Canals In Colour 4 £349 £289 £215
Mon 29th – Fri 3rd October Canals In Colour 4 £349 £289 £215
October          

Mon 6th – Fri 10th

Canals In Colour 4 £349 £289 £215
           
Private Charter

Horse Boat Sian is available for charter at any time (subject to availability) by a group of family or friends. Maximum group size: 12 people.

ACCOMMODATION
Your shore based accommodation is an important part of your Bywater Cruise and we take great pride in our ability to foster a warm house party atmosphere. With this in mind we have decided to accommodate our guests at either Edderton Hall Country House, Tynllwyn Farm or Moors Farm.
Edderton Hall Country House
Forden
Welshpool
Powys
SY21 8RZ
Tel: 01938 580339
Website: www.eddertonhall.com
Tynllwyn Farm
Groes Pluan
Welshpool
Powys
SY21 9BW
Tel: 01938 553175
Website: www.tynllwynfarm.co.uk
Moors Farm
Oswestry Road
Welshpool
Powys
SY21 9JR
Tel: 01938 553395
Website: www.moors-farm.com
Self catering cottages are available at Tynllwyn Farm and Moors Farm.
Bywater Holiday Cruises Stable Cottage C/O Greenfields Coed Lane Church Stoke Montgomery SY15 6AB
Enquiries 07971 303416
Booking Office 079 414 29980 From Overseas +44 7971 303416 Email info@bywaterholidays.co.uk